---
title: "Indian Toor Dal & Rice CIF Prices by Country Today | TGK Agro"
url: https://tgkagro.com/prices/cif/
language: en
description: "Live CIF prices of Indian toor dal, pulses and basmati rice at ports in every country we ship to, per tonne, from Nhava Sheva. Updated on every visit."
publisher: "Tirupati Ganeshkripa Agro Products Pvt. Ltd."
---

# Indian toor dal and rice prices by country

Today's CIF price of Indian toor dal at the ports of every country we ship to, with every grade on each country's page

TGK Agro exports Indian toor dal (arhar dal), chana dal, moong dal, urad dal, masoor dal, kabuli chickpeas and basmati and Sona Masoori rice from Akola, Maharashtra. The table shows today's lowest indicative **CIF price of our Super grade toor dal** in each of the 86 countries we ship to, in USD per tonne for a 20-ft container from Nhava Sheva (JNPT) with ocean freight and marine insurance included, for 100% advance payment. Open a country for every grade at each of its ports, per tonne, per kilo and per container. Calculated 7 Nov 2026; prices hold until 14 Nov 2026.

| Country                                                                        | Toor dal, USD per tonne   | At port                                    | Ports priced |
| ------------------------------------------------------------------------------ | ------------------------- | ------------------------------------------ | ------------ |
| [Algeria](https://tgkagro.com/prices/cif/algeria/)                             | $1,875–1,965 | Oran                      | 3            |
| [Angola](https://tgkagro.com/prices/cif/angola/)                               | $1,885–1,975 | Luanda                    | 1            |
| [Argentina](https://tgkagro.com/prices/cif/argentina/)                         | $1,975–2,080 | Rosario                   | 1            |
| [Australia](https://tgkagro.com/prices/cif/australia/)                         | $1,725–1,825 | Melbourne                 | 2            |
| [Bahrain](https://tgkagro.com/prices/cif/bahrain/)                             | $2,035–2,135 | Bahrain                   | 1            |
| [Bangladesh](https://tgkagro.com/prices/cif/bangladesh/)                       | $1,735–1,810 | Chittagong                | 1            |
| [Belgium](https://tgkagro.com/prices/cif/belgium/)                             | $1,985–2,090 | Antwerp                   | 1            |
| [Benin](https://tgkagro.com/prices/cif/benin/)                                 | $1,755–1,830 | Cotonou                   | 1            |
| [Brazil](https://tgkagro.com/prices/cif/brazil/)                               | $1,895–1,990 | Vila do Conde             | 3            |
| [Bulgaria](https://tgkagro.com/prices/cif/bulgaria/)                           | $1,890–1,985 | Varna                     | 2            |
| [Cambodia](https://tgkagro.com/prices/cif/cambodia/)                           | $1,670–1,755 | Sihanoukville             | 1            |
| [Cameroon](https://tgkagro.com/prices/cif/cameroon/)                           | $1,865–1,950 | Douala                    | 2            |
| [Canada](https://tgkagro.com/prices/cif/canada/)                               | $1,865–1,980 | Prince Rupert             | 2            |
| [Cape Verde](https://tgkagro.com/prices/cif/cape-verde/)                       | $2,115–2,215 | Praia                     | 1            |
| [China](https://tgkagro.com/prices/cif/china/)                                 | $1,665–1,745 | Shanghai                  | 34           |
| [Colombia](https://tgkagro.com/prices/cif/colombia/)                           | $1,910–2,000 | Barranquilla              | 2            |
| [Côte d’Ivoire](https://tgkagro.com/prices/cif/cote-divoire/)                  | $1,760–1,840 | Abidjan                   | 2            |
| [Croatia](https://tgkagro.com/prices/cif/croatia/)                             | $1,860–1,955 | Ploce                     | 1            |
| [Cyprus](https://tgkagro.com/prices/cif/cyprus/)                               | $1,855–1,955 | Limassol                  | 1            |
| [Djibouti](https://tgkagro.com/prices/cif/djibouti/)                           | $1,805–1,885 | Djibouti                  | 1            |
| [Dominican Republic](https://tgkagro.com/prices/cif/dominican-republic/)       | $1,900–1,995 | Caucedo                   | 2            |
| [DR Congo](https://tgkagro.com/prices/cif/dr-congo/)                           | $1,855–1,945 | Matadi                    | 1            |
| [Ecuador](https://tgkagro.com/prices/cif/ecuador/)                             | $1,930–2,030 | Guayaquil-Posorja         | 1            |
| [Egypt](https://tgkagro.com/prices/cif/egypt/)                                 | $1,855–1,935 | Alexandria                | 3            |
| [Equatorial Guinea](https://tgkagro.com/prices/cif/equatorial-guinea/)         | $1,885–1,970 | Bata                      | 2            |
| [Estonia](https://tgkagro.com/prices/cif/estonia/)                             | $2,010–2,105 | Tallinn                   | 1            |
| [Finland](https://tgkagro.com/prices/cif/finland/)                             | $1,995–2,090 | Helsinki                  | 2            |
| [France](https://tgkagro.com/prices/cif/france/)                               | $1,990–2,090 | Le Havre                  | 1            |
| [Gabon](https://tgkagro.com/prices/cif/gabon/)                                 | $1,865–1,945 | Libreville                | 1            |
| [Gambia](https://tgkagro.com/prices/cif/gambia/)                               | $1,955–2,045 | Banjul                    | 1            |
| [Georgia](https://tgkagro.com/prices/cif/georgia/)                             | $1,860–1,960 | Poti                      | 1            |
| [Germany](https://tgkagro.com/prices/cif/germany/)                             | $1,810–1,905 | Hamburg                   | 1            |
| [Ghana](https://tgkagro.com/prices/cif/ghana/)                                 | $1,835–1,915 | Tema                      | 2            |
| [Greece](https://tgkagro.com/prices/cif/greece/)                               | $1,890–1,980 | Thessaloniki              | 2            |
| [Guatemala](https://tgkagro.com/prices/cif/guatemala/)                         | $1,900–1,995 | Puerto Barrios            | 2            |
| [Guinea](https://tgkagro.com/prices/cif/guinea/)                               | $1,905–1,990 | Conakry                   | 1            |
| [Indonesia](https://tgkagro.com/prices/cif/indonesia/)                         | $1,675–1,750 | Perawang                  | 2            |
| [Ireland](https://tgkagro.com/prices/cif/ireland/)                             | $2,005–2,105 | Dublin                    | 1            |
| [Israel](https://tgkagro.com/prices/cif/israel/)                               | $1,880–1,980 | Ashdod                    | 2            |
| [Italy](https://tgkagro.com/prices/cif/italy/)                                 | $1,850–1,945 | Genoa                     | 7            |
| [Kenya](https://tgkagro.com/prices/cif/kenya/)                                 | $1,780–1,865 | Mombasa                   | 1            |
| [Kuwait](https://tgkagro.com/prices/cif/kuwait/)                               | $2,035–2,140 | Shuwaikh                  | 2            |
| [Latvia](https://tgkagro.com/prices/cif/latvia/)                               | $1,995–2,085 | Riga                      | 1            |
| [Liberia](https://tgkagro.com/prices/cif/liberia/)                             | $1,880–1,965 | Monrovia                  | 1            |
| [Libya](https://tgkagro.com/prices/cif/libya/)                                 | $1,850–1,930 | Misuratah                 | 3            |
| [Madagascar](https://tgkagro.com/prices/cif/madagascar/)                       | $1,905–1,990 | Toamasina                 | 1            |
| [Malaysia](https://tgkagro.com/prices/cif/malaysia/)                           | $1,670–1,750 | Kuantan                   | 2            |
| [Maldives](https://tgkagro.com/prices/cif/maldives/)                           | $1,765–1,845 | Male                      | 1            |
| [Malta](https://tgkagro.com/prices/cif/malta/)                                 | $1,885–1,970 | Marsaxlokk                | 1            |
| [Mauritania](https://tgkagro.com/prices/cif/mauritania/)                       | $1,950–2,035 | Nouakchott                | 1            |
| [Mexico](https://tgkagro.com/prices/cif/mexico/)                               | $1,865–1,955 | Altamira                  | 4            |
| [Morocco](https://tgkagro.com/prices/cif/morocco/)                             | $1,845–1,930 | Port Tangier Mediterranee | 1            |
| [Mozambique](https://tgkagro.com/prices/cif/mozambique/)                       | $1,860–1,960 | Maputo                    | 1            |
| [Namibia](https://tgkagro.com/prices/cif/namibia/)                             | $1,830–1,910 | Walvis Bay                | 1            |
| [New Zealand](https://tgkagro.com/prices/cif/new-zealand/)                     | $1,730–1,820 | Timaru                    | 5            |
| [Nigeria](https://tgkagro.com/prices/cif/nigeria/)                             | $1,870–1,955 | Apapa                     | 4            |
| [Norway](https://tgkagro.com/prices/cif/norway/)                               | $2,000–2,095 | Haugesund                 | 3            |
| [Oman](https://tgkagro.com/prices/cif/oman/)                                   | $1,860–1,955 | Salalah                     | 2            |
| [Papua New Guinea](https://tgkagro.com/prices/cif/papua-new-guinea/)           | $1,790–1,895 | Madang                    | 4            |
| [Peru](https://tgkagro.com/prices/cif/peru/)                                   | $1,915–2,005 | Paita                     | 1            |
| [Poland](https://tgkagro.com/prices/cif/poland/)                               | $1,810–1,900 | Gdansk                    | 2            |
| [Portugal](https://tgkagro.com/prices/cif/portugal/)                           | $1,860–1,955 | Lisbon                    | 2            |
| [Puerto Rico](https://tgkagro.com/prices/cif/puerto-rico/)                     | $1,895–1,995 | San Juan                  | 1            |
| [Qatar](https://tgkagro.com/prices/cif/qatar/)                                 | $2,040–2,140 | Doha                      | 1            |
| [Republic of the Congo](https://tgkagro.com/prices/cif/republic-of-the-congo/) | $1,800–1,880 | Pointe Noire              | 1            |
| [Saudi Arabia](https://tgkagro.com/prices/cif/saudi-arabia/)                   | $1,835–1,925 | King Abdullah Port                    | 2            |
| [Senegal](https://tgkagro.com/prices/cif/senegal/)                             | $1,835–1,920 | Dakar                     | 1            |
| [Seychelles](https://tgkagro.com/prices/cif/seychelles/)                       | $1,865–1,945 | Victoria                  | 1            |
| [Somalia](https://tgkagro.com/prices/cif/somalia/)                             | $1,810–1,910 | Mogadishu                 | 1            |
| [South Africa](https://tgkagro.com/prices/cif/south-africa/)                   | $1,790–1,880 | Cape Town                 | 3            |
| [Spain](https://tgkagro.com/prices/cif/spain/)                                 | $1,845–1,945 | Algeciras                 | 9            |
| [Sri Lanka](https://tgkagro.com/prices/cif/sri-lanka/)                         | $1,690–1,770 | Colombo                   | 1            |
| [Sudan](https://tgkagro.com/prices/cif/sudan/)                                 | $2,050–2,145 | Port Sudan                | 1            |
| [Suriname](https://tgkagro.com/prices/cif/suriname/)                           | $1,895–1,990 | Paramaribo                | 1            |
| [Sweden](https://tgkagro.com/prices/cif/sweden/)                               | $2,020–2,125 | Halmstad                  | 1            |
| [Taiwan](https://tgkagro.com/prices/cif/taiwan/)                               | $1,670–1,755 | Tao Yuan                  | 2            |
| [Tanzania](https://tgkagro.com/prices/cif/tanzania/)                           | $1,755–1,835 | Dar es Salaam             | 2            |
| [Thailand](https://tgkagro.com/prices/cif/thailand/)                           | $1,675–1,755 | Songkhla                  | 1            |
| [Togo](https://tgkagro.com/prices/cif/togo/)                                   | $1,760–1,835 | Lome                      | 1            |
| [Trinidad and Tobago](https://tgkagro.com/prices/cif/trinidad-and-tobago/)     | $1,865–1,965 | Point Lisas               | 1            |
| [Tunisia](https://tgkagro.com/prices/cif/tunisia/)                             | $1,870–1,955 | Sfax                      | 2            |
| [Turkey](https://tgkagro.com/prices/cif/turkey/)                               | $1,845–1,940 | Ambarli Port Istanbul     | 5            |
| [United Arab Emirates](https://tgkagro.com/prices/cif/united-arab-emirates/)   | $1,800–1,900 | Khor Fakkan                 | 2            |
| [United Kingdom](https://tgkagro.com/prices/cif/united-kingdom/)               | $1,810–1,900 | London Gateway            | 4            |
| [United States](https://tgkagro.com/prices/cif/united-states/)                 | $1,865–1,980 | Los Angeles / Long Beach         | 10           |
| [Vietnam](https://tgkagro.com/prices/cif/vietnam/)                             | $1,665–1,745 | Haiphong - Lach Huyen     | 1            |

## How the price is built

Each figure starts from our trading desk's Super grade rate on 100% advance payment, delivered Mumbai, with our margin included, and adds the carrier's 20-ft container freight from Nhava Sheva (JNPT) to the port and marine insurance. The low end of each range leaves out the destination terminal handling charge. Ranges are rounded to USD 5 per tonne and are indicative, not a binding offer; a letter of credit or part-advance terms cost slightly more. A country shows "on request" when we have no current freight quote for its ports.

## Firm quotation

Use the [CIF calculator](https://tgkagro.com/cif-calculator/?item=toor-dal) for your port, grade and payment terms, write to [export@tgkagro.com](mailto:export@tgkagro.com) or use the [contact page](https://tgkagro.com/contact/). Our export desk replies within one working day.

## For developers and AI assistants

The same prices are free to read as JSON, with no key: [/prices/cif.json](https://tgkagro.com/prices/cif.json) lists every country with its ports and lowest toor dal price; add `?country=` with an ISO code or country name for every grade at that country's ports, or `?item=` with a grade for one grade at every port. See the [API documentation](https://tgkagro.com/api/#cif).
