Indian toor dal and rice prices by country
Today's CIF price of Indian toor dal at the ports of every country we ship to, with every grade on each country's page
TGK Agro exports Indian toor dal (arhar dal), chana dal, moong dal, urad dal, masoor dal, kabuli chickpeas and basmati and Sona Masoori rice from Akola, Maharashtra. The table shows today's lowest indicative CIF price of our Super grade toor dal in each of the 86 countries we ship to, in USD per tonne for a 20-ft container from Nhava Sheva (JNPT) with ocean freight and marine insurance included, for 100% advance payment. Open a country for every grade at each of its ports, per tonne, per kilo and per container. Calculated ; prices hold until .
| Country | Toor dal, USD per tonne | At port | Ports priced |
|---|---|---|---|
| Algeria | $1,870–1,955 | Oran | 3 |
| Angola | $1,875–1,965 | Luanda | 1 |
| Argentina | $1,965–2,070 | Rosario | 1 |
| Australia | $1,715–1,815 | Melbourne | 2 |
| Bahrain | $2,025–2,125 | Bahrain | 1 |
| Bangladesh | $1,725–1,800 | Chittagong | 1 |
| Belgium | $1,975–2,080 | Antwerp | 1 |
| Benin | $1,745–1,820 | Cotonou | 1 |
| Brazil | $1,885–1,980 | Vila do Conde | 3 |
| Bulgaria | $1,880–1,975 | Varna | 2 |
| Cambodia | $1,660–1,745 | Sihanoukville | 1 |
| Cameroon | $1,855–1,940 | Douala | 2 |
| Canada | $1,855–1,970 | Prince Rupert | 2 |
| Cape Verde | $2,105–2,205 | Praia | 1 |
| China | $1,655–1,735 | Shanghai | 34 |
| Colombia | $1,900–1,990 | Barranquilla | 2 |
| Côte d’Ivoire | $1,750–1,830 | Abidjan | 2 |
| Croatia | $1,850–1,945 | Ploce | 1 |
| Cyprus | $1,845–1,945 | Limassol | 1 |
| Djibouti | $1,795–1,875 | Djibouti | 1 |
| Dominican Republic | $1,890–1,985 | Caucedo | 2 |
| DR Congo | $1,845–1,935 | Matadi | 1 |
| Ecuador | $1,920–2,020 | Guayaquil-Posorja | 1 |
| Egypt | $1,845–1,925 | Alexandria | 3 |
| Equatorial Guinea | $1,875–1,960 | Bata | 2 |
| Estonia | $2,000–2,095 | Tallinn | 1 |
| Finland | $1,985–2,080 | Helsinki | 2 |
| France | $1,980–2,080 | Le Havre | 1 |
| Gabon | $1,855–1,935 | Libreville | 1 |
| Gambia | $1,945–2,035 | Banjul | 1 |
| Georgia | $1,850–1,950 | Poti | 1 |
| Germany | $1,800–1,895 | Hamburg | 1 |
| Ghana | $1,825–1,905 | Tema | 2 |
| Greece | $1,880–1,970 | Thessaloniki | 2 |
| Guatemala | $1,890–1,985 | Puerto Barrios | 2 |
| Guinea | $1,895–1,980 | Conakry | 1 |
| Indonesia | $1,665–1,740 | Perawang | 2 |
| Ireland | $1,995–2,095 | Dublin | 1 |
| Israel | $1,870–1,970 | Ashdod | 2 |
| Italy | $1,840–1,935 | Genoa | 7 |
| Kenya | $1,770–1,855 | Mombasa | 1 |
| Kuwait | $2,025–2,130 | Shuwaikh | 2 |
| Latvia | $1,985–2,075 | Riga | 1 |
| Liberia | $1,870–1,955 | Monrovia | 1 |
| Libya | $1,840–1,920 | Misuratah | 3 |
| Madagascar | $1,895–1,980 | Toamasina | 1 |
| Malaysia | $1,660–1,740 | Kuantan | 2 |
| Maldives | $1,755–1,830 | Male | 1 |
| Malta | $1,875–1,960 | Marsaxlokk | 1 |
| Mauritania | $1,940–2,025 | Nouakchott | 1 |
| Mexico | $1,855–1,945 | Altamira | 4 |
| Morocco | $1,835–1,920 | Port Tangier Mediterranee | 1 |
| Mozambique | $1,850–1,950 | Maputo | 1 |
| Namibia | $1,820–1,900 | Walvis Bay | 1 |
| New Zealand | $1,720–1,810 | Timaru | 5 |
| Nigeria | $1,860–1,940 | Apapa | 4 |
| Norway | $1,990–2,085 | Haugesund | 3 |
| Oman | $1,850–1,945 | Salalah | 2 |
| Papua New Guinea | $1,780–1,885 | Madang | 4 |
| Peru | $1,905–1,995 | Paita | 1 |
| Poland | $1,800–1,890 | Gdansk | 2 |
| Portugal | $1,850–1,945 | Lisbon | 2 |
| Puerto Rico | $1,885–1,985 | San Juan | 1 |
| Qatar | $2,030–2,130 | Doha | 1 |
| Republic of the Congo | $1,790–1,870 | Pointe Noire | 1 |
| Saudi Arabia | $1,825–1,915 | King Abdullah Port | 2 |
| Senegal | $1,825–1,910 | Dakar | 1 |
| Seychelles | $1,855–1,935 | Victoria | 1 |
| Somalia | $1,800–1,900 | Mogadishu | 1 |
| South Africa | $1,780–1,865 | Cape Town | 3 |
| Spain | $1,835–1,935 | Algeciras | 9 |
| Sri Lanka | $1,680–1,760 | Colombo | 1 |
| Sudan | $2,040–2,135 | Port Sudan | 1 |
| Suriname | $1,885–1,980 | Paramaribo | 1 |
| Sweden | $2,015–2,115 | Halmstad | 1 |
| Taiwan | $1,660–1,745 | Tao Yuan | 2 |
| Tanzania | $1,745–1,825 | Dar es Salaam | 2 |
| Thailand | $1,665–1,745 | Songkhla | 1 |
| Togo | $1,750–1,825 | Lome | 1 |
| Trinidad and Tobago | $1,855–1,955 | Point Lisas | 1 |
| Tunisia | $1,860–1,945 | Sfax | 2 |
| Turkey | $1,835–1,930 | Ambarli Port Istanbul | 5 |
| United Arab Emirates | $1,790–1,890 | Khor Fakkan | 2 |
| United Kingdom | $1,800–1,890 | London Gateway | 4 |
| United States | $1,855–1,970 | Los Angeles / Long Beach | 10 |
| Vietnam | $1,655–1,735 | Haiphong - Lach Huyen | 1 |
How the price is built
Each figure starts from our trading desk's Super grade rate on 100% advance payment, delivered Mumbai, with our margin included, and adds the carrier's 20-ft container freight from Nhava Sheva (JNPT) to the port and marine insurance. The low end of each range leaves out the destination terminal handling charge. Ranges are rounded to USD 5 per tonne and are indicative, not a binding offer; a letter of credit or part-advance terms cost slightly more. A country shows "on request" when we have no current freight quote for its ports.
Firm quotation
Use the CIF calculator for your port, grade and payment terms, write to [email protected] or use the contact page. Our export desk replies within one working day.
For developers and AI assistants
The same prices are free to read as JSON, with no key: /prices/cif.json lists every country with its ports and lowest toor dal price; add ?country= with an ISO code or country name for every grade at that country's ports, or ?item= with a grade for one grade at every port. See the API documentation.