Commodity prices in India today
Daily wholesale mandi prices for pulses, rice, cotton and copra, each with a month of history. Updated every morning from Government of India market data.
| Commodity | Type | Rupees per quintal (100 kg) | US dollars per tonne | Change in a week | 30-day trend |
|---|---|---|---|---|---|
| Kabuli Chana | Whole | ₹7,400 | $772 | -3.0% | |
| Desi Chana | Whole | ₹5,995 | $625 | Stable | |
| Chana Dal | Split | ₹7,726 | $806 | Stable | |
| Toor (Arhar) | Whole | ₹7,995 | $834 | Stable | |
| Toor Dal | Split | ₹11,750 | $1,225 | Stable | |
| Moong | Whole | ₹7,500 | $782 | -0.8% | |
| Moong Dal | Split | ₹9,700 | $1,012 | Stable | |
| Urad | Whole | ₹8,001 | $834 | Stable | |
| Urad Dal | Split | ₹10,211 | $1,065 | Stable | |
| Masoor | Whole | ₹6,276 | $655 | -1.6% | |
| Masoor Dal | Split | ₹9,765 | $1,018 | Stable | |
| Raw Cotton (Kapas) | Seed cotton | ₹8,700 | $907 | Stable | |
| Rice (Non-Basmati) | Non-basmati | ₹3,400 | $355 | Stable | |
| Copra | Oil grade | ₹16,450 | $1,716 | Stable |
Wholesale mandi prices from Agmarknet, converted to USD at the day's exchange rate and refreshed daily. Indicative only. Ask us for a firm export quotation.
How this price is worked out
This is the median modal price across all wholesale mandis reporting to Agmarknet, the Government of India's market information network, over the three most recent market days. We convert it to US dollars per tonne at the day's reference exchange rate. The weekly change compares the same markets one week earlier, so a change in which markets report does not show up as a price move.
What this price is not
It is a domestic wholesale price for average market quality, before cleaning, grading, packing, inland freight and port costs. An export price for a specific grade will be higher. Ask us for a firm quotation against your specification.
Source: Agmarknet mandi data published on data.gov.in by the Government of India. Exchange rate: European Central Bank reference rate.