Copra price in India today
The median wholesale mandi price across India, refreshed every morning.
- Rupees per quintal (100 kg)
- ₹16,450
- Rupees per kg
- ₹164.50
- US dollars per tonne
- $1,716
- Change in a week
- Stable
- Number of markets reporting
- 24
- Updated
About Copra
Copra is dried coconut kernel, traded mainly in Kerala, Karnataka and Tamil Nadu. Oil-grade copra is crushed for coconut oil, leaving copra cake as a feed ingredient. Copra prices move with coconut oil demand.
Daily price history
| Date | Rupees per quintal (100 kg) | US dollars per tonne |
|---|---|---|
| ₹16,450 | $1,716 | |
| ₹17,000 | $1,772 | |
| ₹16,900 | $1,761 | |
| ₹17,000 | $1,772 | |
| ₹16,000 | $1,674 | |
| ₹16,900 | $1,769 | |
| ₹16,900 | $1,769 | |
| ₹16,900 | $1,769 | |
| ₹17,000 | $1,781 | |
| ₹17,000 | $1,787 | |
| ₹17,100 | $1,803 | |
| ₹17,100 | $1,810 | |
| ₹17,000 | $1,799 | |
| ₹17,200 | $1,820 | |
| ₹17,350 | $1,836 | |
| ₹17,200 | $1,820 | |
| ₹16,900 | $1,780 | |
| ₹16,000 | $1,685 | |
| ₹17,100 | $1,797 | |
| ₹19,250 | $2,018 | |
| ₹19,000 | $1,992 | |
| ₹17,650 | $1,850 | |
| ₹17,900 | $1,874 | |
| ₹18,000 | $1,886 | |
| ₹18,000 | $1,886 | |
| ₹17,000 | $1,775 | |
| ₹17,000 | $1,776 | |
| ₹17,600 | $1,839 | |
| ₹18,000 | $1,881 | |
| ₹18,000 | $1,881 |
How this price is worked out
This is the median modal price across all wholesale mandis reporting to Agmarknet, the Government of India's market information network, over the three most recent market days. We convert it to US dollars per tonne at the day's reference exchange rate. The weekly change compares the same markets one week earlier, so a change in which markets report does not show up as a price move.
What this price is not
It is a domestic wholesale price for average market quality, before cleaning, grading, packing, inland freight and port costs. An export price for a specific grade will be higher. Ask us for a firm quotation against your specification.
Source: Agmarknet mandi data published on data.gov.in by the Government of India. Exchange rate: European Central Bank reference rate.