Masoor price in India today
The median wholesale mandi price across India, refreshed every morning.
- Rupees per quintal (100 kg)
- ₹6,276
- Rupees per kg
- ₹62.76
- US dollars per tonne
- $655
- Change in a week
- -1.6%
- Number of markets reporting
- 75
- Updated
About Masoor
Masoor is the lentil (Lens culinaris), a winter crop harvested in March and April and grown mainly in Madhya Pradesh and Uttar Pradesh. India imports large volumes from Canada and Australia, so world lentil prices feed directly into the Indian market.
Daily price history
| Date | Rupees per quintal (100 kg) | US dollars per tonne |
|---|---|---|
| ₹6,276 | $655 | |
| ₹6,286 | $655 | |
| ₹6,200 | $646 | |
| ₹6,295 | $656 | |
| ₹7,000 | $733 | |
| ₹6,298 | $659 | |
| ₹6,364 | $666 | |
| ₹6,360 | $666 | |
| ₹6,406 | $671 | |
| ₹6,378 | $671 | |
| ₹6,375 | $672 | |
| ₹6,471 | $685 | |
| ₹7,100 | $751 | |
| ₹6,702 | $709 | |
| ₹6,520 | $690 | |
| ₹6,501 | $688 | |
| ₹6,501 | $685 | |
| ₹6,550 | $690 | |
| ₹6,573 | $691 | |
| ₹7,112 | $746 | |
| ₹6,495 | $681 | |
| ₹6,300 | $660 | |
| ₹6,385 | $668 | |
| ₹6,305 | $661 | |
| ₹6,305 | $661 | |
| ₹6,305 | $658 | |
| ₹6,632 | $693 | |
| ₹6,678 | $698 | |
| ₹6,488 | $678 | |
| ₹6,464 | $675 |
How this price is worked out
This is the median modal price across all wholesale mandis reporting to Agmarknet, the Government of India's market information network, over the three most recent market days. We convert it to US dollars per tonne at the day's reference exchange rate. The weekly change compares the same markets one week earlier, so a change in which markets report does not show up as a price move.
What this price is not
It is a domestic wholesale price for average market quality, before cleaning, grading, packing, inland freight and port costs. An export price for a specific grade will be higher. Ask us for a firm quotation against your specification.
Source: Agmarknet mandi data published on data.gov.in by the Government of India. Exchange rate: European Central Bank reference rate.