Toor Dal price in India today
The median wholesale mandi price across India, refreshed every morning.
- Rupees per quintal (100 kg)
- ₹11,750
- Rupees per kg
- ₹117.50
- US dollars per tonne
- $1,225
- Change in a week
- Stable
- Number of markets reporting
- 18
- Updated
About Toor Dal
Toor Dal is Toor that has been skinned and split, and it is the most widely eaten split pulse in much of India. Its price tracks whole Toor plus milling cost and yield, and it is often among the most expensive of the common pulses.
Daily price history
| Date | Rupees per quintal (100 kg) | US dollars per tonne |
|---|---|---|
| ₹11,750 | $1,225 | |
| ₹12,350 | $1,287 | |
| ₹12,582 | $1,311 | |
| ₹13,461 | $1,403 | |
| ₹12,000 | $1,256 | |
| ₹11,854 | $1,240 | |
| ₹11,600 | $1,214 | |
| ₹11,500 | $1,205 | |
| ₹11,500 | $1,209 | |
| ₹11,522 | $1,215 | |
| ₹11,500 | $1,217 | |
| ₹11,500 | $1,217 | |
| ₹11,474 | $1,214 | |
| ₹11,150 | $1,180 | |
| ₹11,000 | $1,164 | |
| ₹11,000 | $1,158 | |
| ₹11,000 | $1,159 | |
| ₹11,000 | $1,156 | |
| ₹11,120 | $1,166 | |
| ₹11,240 | $1,178 | |
| ₹11,800 | $1,237 | |
| ₹11,800 | $1,235 | |
| ₹11,800 | $1,237 | |
| ₹11,700 | $1,226 | |
| ₹11,149 | $1,164 | |
| ₹11,800 | $1,233 | |
| ₹11,838 | $1,237 | |
| ₹11,800 | $1,233 | |
| ₹11,684 | $1,221 | |
| ₹11,800 | $1,232 |
How this price is worked out
This is the median modal price across all wholesale mandis reporting to Agmarknet, the Government of India's market information network, over the three most recent market days. We convert it to US dollars per tonne at the day's reference exchange rate. The weekly change compares the same markets one week earlier, so a change in which markets report does not show up as a price move.
What this price is not
It is a domestic wholesale price for average market quality, before cleaning, grading, packing, inland freight and port costs. An export price for a specific grade will be higher. Ask us for a firm quotation against your specification.
Source: Agmarknet mandi data published on data.gov.in by the Government of India. Exchange rate: European Central Bank reference rate.