Urad price in India today
The median wholesale mandi price across India, refreshed every morning.
- Rupees per quintal (100 kg)
- ₹8,001
- Rupees per kg
- ₹80.01
- US dollars per tonne
- $834
- Change in a week
- Stable
- Number of markets reporting
- 179
- Updated
About Urad
Urad (Vigna mungo) is a small black pulse grown mainly in the monsoon season in Madhya Pradesh, Uttar Pradesh, Andhra Pradesh and Tamil Nadu. India also imports Urad from Myanmar, which affects the domestic price. It is the base for idli and dosa batter and for papad.
Daily price history
| Date | Rupees per quintal (100 kg) | US dollars per tonne |
|---|---|---|
| ₹8,001 | $834 | |
| ₹8,000 | $834 | |
| ₹8,000 | $834 | |
| ₹8,100 | $844 | |
| ₹8,200 | $858 | |
| ₹8,200 | $858 | |
| ₹8,160 | $854 | |
| ₹8,150 | $853 | |
| ₹8,100 | $849 | |
| ₹8,120 | $854 | |
| ₹8,100 | $854 | |
| ₹8,100 | $857 | |
| ₹8,100 | $857 | |
| ₹8,008 | $847 | |
| ₹8,000 | $847 | |
| ₹8,052 | $852 | |
| ₹8,106 | $854 | |
| ₹8,123 | $856 | |
| ₹8,100 | $851 | |
| ₹8,225 | $862 | |
| ₹8,137 | $853 | |
| ₹8,200 | $860 | |
| ₹8,000 | $837 | |
| ₹8,190 | $858 | |
| ₹8,126 | $852 | |
| ₹8,190 | $855 | |
| ₹8,075 | $844 | |
| ₹8,010 | $837 | |
| ₹7,951 | $831 | |
| ₹7,900 | $825 |
How this price is worked out
This is the median modal price across all wholesale mandis reporting to Agmarknet, the Government of India's market information network, over the three most recent market days. We convert it to US dollars per tonne at the day's reference exchange rate. The weekly change compares the same markets one week earlier, so a change in which markets report does not show up as a price move.
What this price is not
It is a domestic wholesale price for average market quality, before cleaning, grading, packing, inland freight and port costs. An export price for a specific grade will be higher. Ask us for a firm quotation against your specification.
Source: Agmarknet mandi data published on data.gov.in by the Government of India. Exchange rate: European Central Bank reference rate.